<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterNetworking Link</title>
	<atom:link href="http://www.internetworkinglink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetworkinglink.com</link>
	<description>&#34;Enabling high-quality,   energy efficient  Information and Communication Technology operations and environments&#34;</description>
	<lastBuildDate>Wed, 02 May 2012 14:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Mac People vs PC People infographics</title>
		<link>http://www.internetworkinglink.com/2012/05/mac-people-vs-pc-people-infographics/</link>
		<comments>http://www.internetworkinglink.com/2012/05/mac-people-vs-pc-people-infographics/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:40:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Mac Vs PC]]></category>

		<guid isPermaLink="false">http://www.internetworkinglink.com/?p=899</guid>
		<description><![CDATA[ <p></p> ]]></description>
		<wfw:commentRss>http://www.internetworkinglink.com/2012/05/mac-people-vs-pc-people-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Recent Acquisitions Mean for Symantec’s Enterprise Mobility Strategy</title>
		<link>http://www.internetworkinglink.com/2012/05/what-recent-acquisitions-mean-for-symantecs-enterprise-mobility-strate/</link>
		<comments>http://www.internetworkinglink.com/2012/05/what-recent-acquisitions-mean-for-symantecs-enterprise-mobility-strate/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:51:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Enterprise Mobility]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Endpoint Management]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[Mobile Management]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[Nukona]]></category>
		<category><![CDATA[Odyssey]]></category>

		<guid isPermaLink="false">http://www.internetworkinglink.com/?p=896</guid>
		<description><![CDATA[ <p>In October of 2010, Symantec publicly announced its mobile protection strategy, defining a new era in how Symantec secures and manages the information and identities of consumers, businesses and governments in an increasingly mobile world. At its core, the announcement laid out our protection strategy and approach for enterprises, consumers and communication service providers.</p> [...]]]></description>
		<wfw:commentRss>http://www.internetworkinglink.com/2012/05/what-recent-acquisitions-mean-for-symantecs-enterprise-mobility-strate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Hacker Claims Credit For VMware ESX Code Leak</title>
		<link>http://www.internetworkinglink.com/2012/04/anonymous-hacker-claims-credit-for-vmware-esx-code-leak/</link>
		<comments>http://www.internetworkinglink.com/2012/04/anonymous-hacker-claims-credit-for-vmware-esx-code-leak/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:21:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Info Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Code leak]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.internetworkinglink.com/?p=893</guid>
		<description><![CDATA[ <p>By Kevin McLaughlin, CRNApril 24, 2012    7:17 PM ET</p> VMware&#8217;s ESX hypervisor source code leak may stem from an attack on a Chinese import-export firm last month in which an anonymous hacker claims to have made off with more than one terabyte of confidential documents. <p>On Tuesday, Kaspersky Lab&#8217;s Threatpost blog reported the details of [...]]]></description>
		<wfw:commentRss>http://www.internetworkinglink.com/2012/04/anonymous-hacker-claims-credit-for-vmware-esx-code-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Confirms ESX Server Hypervisor Source Code Leak</title>
		<link>http://www.internetworkinglink.com/2012/04/vmware-confirms-esx-server-hypervisor-source-code-leak/</link>
		<comments>http://www.internetworkinglink.com/2012/04/vmware-confirms-esx-server-hypervisor-source-code-leak/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:10:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Info Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere 5]]></category>

		<guid isPermaLink="false">http://www.internetworkinglink.com/?p=887</guid>
		<description><![CDATA[ By Kevin McLaughlin, CRN <p>April 24, 2012    4:54 PM ET</p> VMware on Tuesday announced that a single file from its ESX server hypervisor source code has been posted online, and it held out the possibility that more proprietary files could be leaked in the future. <p>In a tersely worded blog post, Iain Mulholland, director [...]]]></description>
		<wfw:commentRss>http://www.internetworkinglink.com/2012/04/vmware-confirms-esx-server-hypervisor-source-code-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIA&#8217;s STAT of the Week</title>
		<link>http://www.internetworkinglink.com/2012/04/tias-stat-of-the-week/</link>
		<comments>http://www.internetworkinglink.com/2012/04/tias-stat-of-the-week/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:02:49 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[TIA]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://www.internetworkinglink.com/?p=883</guid>
		<description><![CDATA[ <p>Unified communications &#8211; technologies that allow messages received in one format to be retrieved through another &#8211; rebounded in 2011 with a 7.7 percent advance, boosted by increased spending by SMBs, the growing need to integrate smartphones and tablets into the enterprise communications system, by the introduction of new products, and by an expanding [...]]]></description>
		<wfw:commentRss>http://www.internetworkinglink.com/2012/04/tias-stat-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIA Launches Sustainable Technology Awareness Campaign</title>
		<link>http://www.internetworkinglink.com/2012/04/tia-launches-sustainable-technology-awareness-campaign/</link>
		<comments>http://www.internetworkinglink.com/2012/04/tia-launches-sustainable-technology-awareness-campaign/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:07:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[TIA]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[STEP]]></category>
		<category><![CDATA[TR-42]]></category>
		<category><![CDATA[TR-45]]></category>

		<guid isPermaLink="false">http://www.internetworkinglink.com/?p=879</guid>
		<description><![CDATA[ <p>TIA is launching a sustainable technology awareness campaign to inform industries on how to participate in developing sustainable technology and advise consumers of how they can reduce information and communications technology (ICT) energy consumption and recycle electronics.</p> <p>&#8220;Creating viable sustainable technology is part of every conversation among TIA&#8217;s volunteer engineering committees that are addressing [...]]]></description>
		<wfw:commentRss>http://www.internetworkinglink.com/2012/04/tia-launches-sustainable-technology-awareness-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDT Mentor Protégé program</title>
		<link>http://www.internetworkinglink.com/2011/03/816/</link>
		<comments>http://www.internetworkinglink.com/2011/03/816/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 00:33:27 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mentor Protégé program]]></category>
		<category><![CDATA[UDT]]></category>
		<category><![CDATA[United Data Technologies]]></category>

		<guid isPermaLink="false">https://www.internetworkinglink.com/?p=816</guid>
		<description><![CDATA[ <p>InterNetworking Link LLC is being evaluated by UDT(United Data Technologies) for participation in UDT Mentor Protégé program. This program will allow InterNetworking Link to work under the auspices of UDT to perform certain duties and contractual matters pertaining to some pre-determined clients. As a Protégé of UDT, InterNetworking Link will be representing UDT on [...]]]></description>
		<wfw:commentRss>http://www.internetworkinglink.com/2011/03/816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPE (Past Performance Evaluation) conducted by Open Ratings(from Dun &amp; Bradstreet)</title>
		<link>http://www.internetworkinglink.com/2011/02/ppe-past-performance-evaluation-conducted-by-open-ratingsfrom-dun-bradstreet/</link>
		<comments>http://www.internetworkinglink.com/2011/02/ppe-past-performance-evaluation-conducted-by-open-ratingsfrom-dun-bradstreet/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:30:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Dun & Bradstreet]]></category>
		<category><![CDATA[DUNS]]></category>
		<category><![CDATA[Open Ratings]]></category>
		<category><![CDATA[Past Performance Evaluation]]></category>
		<category><![CDATA[PPE]]></category>

		<guid isPermaLink="false">https://www.internetworkinglink.com/?p=811</guid>
		<description><![CDATA[ <p>On December 13th 2010, Open Ratings(from Dun &#038; Bradstreet) concluded a PPE(Past Performance Evaluation) on InterNetworking Link LLC(DUSN # 02-926-1778). The PPE includes a supplier&#8217;s Overall Performance Rating, which is an assessment of likely overall performance, and a SIC−level benchmark, which indicates where the supplier&#8217;s Overall Performance Rating falls in comparison to other rated [...]]]></description>
		<wfw:commentRss>http://www.internetworkinglink.com/2011/02/ppe-past-performance-evaluation-conducted-by-open-ratingsfrom-dun-bradstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is in the business name?</title>
		<link>http://www.internetworkinglink.com/2010/11/what-is-in-the-business-name/</link>
		<comments>http://www.internetworkinglink.com/2010/11/what-is-in-the-business-name/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:54:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[business name]]></category>
		<category><![CDATA[interconnecting]]></category>
		<category><![CDATA[InterNetworking]]></category>
		<category><![CDATA[it-xp]]></category>
		<category><![CDATA[it-xp.com]]></category>
		<category><![CDATA[itxp]]></category>
		<category><![CDATA[Telematics]]></category>

		<guid isPermaLink="false">https://www.internetworkinglink.com/?p=776</guid>
		<description><![CDATA[ <p>After many interesting comments and hangups from the public on the business name(InterNetworking Link), time has come to consider doing business with a name that is more pleasant to pronounce and easier to remember. That might sound like an easy thing to do, yet the process has proved it to be something else.</p> <p>First, [...]]]></description>
		<wfw:commentRss>http://www.internetworkinglink.com/2010/11/what-is-in-the-business-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterNetworking Link LLC Earns the ASBE Certification</title>
		<link>http://www.internetworkinglink.com/2010/11/internetworking-link-llc-earns-the-asbe-certification/</link>
		<comments>http://www.internetworkinglink.com/2010/11/internetworking-link-llc-earns-the-asbe-certification/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 02:51:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Albany Small Business Enterprise]]></category>
		<category><![CDATA[ASBE Certification]]></category>
		<category><![CDATA[City of Albany]]></category>

		<guid isPermaLink="false">https://www.internetworkinglink.com/?p=756</guid>
		<description><![CDATA[ <p>InterNetworking Link LLC InterNetworking Link LLC Earns the ASBE(Albany Small Business Enterprise) Certification and is now listed on www.albanysmallbiz.org!</p> <p>The purpose of the City of Albany ASBE program is to increase the number of City contract awards, and other procurements, to local small businesses, and thereby build business capacity, create jobs, and strengthen the [...]]]></description>
		<wfw:commentRss>http://www.internetworkinglink.com/2010/11/internetworking-link-llc-earns-the-asbe-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

